LATIN AMERICANS 2002
NCBL HOME

LONGEST UNBEATEN STREAK : 2 games
LONGEST WINLESS STREAK : 7 games
 
G# Team Opp. Res. W L T
1. Latin Americans 6 Mustangs 7 L 0 - 1 - 0
2. Latin Americans 3 Stingrays 14 L 0 - 2 - 0
3. Latin Americans 8 Metcalfe Mudd 9 L 0 - 3 - 0
4. Latin Americans 7 Eagles 15 L 0 - 4 - 0
5. Latin Americans 6 Chiefs 6 T 0 - 4 - 1
6. Latin Americans 0(def) Sundevils 7 L 0 - 5 - 1
7. Latin Americans 8 Metcalfe2 15 L 0 - 6 - 1
8. Latin Americans 0 Winchester 11 L 0 - 7 - 1
9. Latin Americans 6 Storm 5 W 1 - 7 - 1
10. Latin Americans 4 Stingrays 2 W 2 - 7 - 1
11. Latin Americans 8 Winchester 9 L 2 - 8 - 1
12. Latin Americans 4 Metcalfe2 5 L 2 - 9 - 1
13. Latin Americans 0 Chiefs 14 L 2 - 10 - 1
14. Latin Americans 7 Mustangs 8 L 2 - 11 - 1
15. Latin Americans 4 Mudd 10 L 2 - 12 - 1
16. Latin Americans 0(def) CFR Elite 7 L 2 - 13 - 1
17. Latin Americans 6 Chiefs 12 L 2 - 14 - 1
18. Latin Americans 11 CFR Elite 6 W 3 - 14 - 1
19. Latin Americans 8 Eagles 9 L 3 - 15 - 1
20. Latin Americans 2 Volant 16 L 3 - 16 - 1
21. Latin Americans 4 Sundevils 21 L 3 - 17 - 1
22. Latin Americans 2 Storm 10 L 3 - 18 - 1
23. Latin Americans 0(def) Volant 7 L 3 - 19 - 1
24. Latin Americans 0(def) Winchester 7 L 3 - 20 - 1
25 -
26 -
27 -
28 -